Life Asoke - Rama 9
Developer
AP Thailand
Sale Date
2017
Completion Date
2021
Type
Freehold
Location
Address
46 ถนน อโศก - ดินแดง Bang Kapi, Huai Khwang, Bangkok 10310
Land Area (Rais)
8-3-11
Area (SQ.WAH)
2711
Number of Unit
2,248
Number of Shop
2
Buildings
2
Ceiling (m)
-
Building Area (sq.m)
-
Lettable Area (sq.m)
-
Parking
905
Parking %
40%
Parking (sq.m)
-
-
Starting Price
110,000
Average Price
150,000
Sinking Fund Fee
-
Common Fee
50
Water Fee
-
Return Rate From
-
Return Rate To
-
Capital Gain From
4%
Capital Gain To
6%
Units
Unit Name | Size Min | Size Max | Min Price | Max Price | Min Rent | Max Rent |
---|---|---|---|---|---|---|
Studio | 25 | 28 | 3,375,000 | - | - | - |
1 bedroom | 32 | 4,320,000 | - | - | - | |
1 bedroom plus | 35 | 40 | 4,725,000 | - | - | - |
2 bedrooms | 45 | 58 | 6,075,000 | - | - | - |
Facilities
Featured | Facility Description |
---|---|
★ | Sanctuary pavilion • Garden in the cloud • Grand parlour lobby • Co-working sphere • Scenic glass pool • Active pool • Kid pool |
★ | Horizon seat • Elite fitness • Steam room • Skyscraper lounge • Amphitheater • Horizon garden • Pinnacle deck |
★ | 13 Passenger elevators • 2 Fireman elevators • Rfid access control system • CCTV and 24-hour security guards • Air escape area |
Nearby
Featured | Title | Description | Distance |
---|---|---|---|
★ | MRT RAMA9 Station | Underground Train, Mass Transit | 0.3 |
★ | Fortune Tower | Shopping Mall, IT Computer Center | 0.3 |
★ | G Tower | Office Building with many lead companies ie. SCB, Hauwei | 0.35 |
★ | Central Rama 9 | Shopping mall with full facilities, Cinema, Supermarket, Dining halls, restaurant | 0.4 |
★ | Unilever House | Head office of Unilever Thailand | 0.8 |
★ | Thailand Stock Market | Stock trade place in Thailand | 1.2 |
★ | AIA Head office | Office building & AIA Head office | 1.4 |
★ | The people's republic of china embassy | Embassy of China in Bangkok Thailand | 1.5 |
★ | Train Night Market | Biggest Night market, Hangout place, and many entertaining performance | 1.8 |
Assessment
No Assessment